
| Team: | The Superior Beings | Coach: | Hell-Mangler Bondesvik | Race: | Human | Team Rating: | 250 |
|---|
| Nr | Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | Int | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy "Jazz" Prescott | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block | - | - | 2 | - | - | - | 6 | 70k |
| 2 | Tom B. Stone | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Sure feet, Diving catch, Jump up, Block | - | - | 14 | - | 1 | 4 | 64 | 70k |
| 3 | Nick Armbender | Thrower | 6 | 3 | 3 | 8 | Pass, Accurate, Sure hands, Strong arm, Safe throw | - | 32 | 1 | - | - | 2 | 45 | 70k |
| 4 | - | Thrower | 6 | 3 | 3 | 8 | - | - | - | - | - | - | - | - | 70k |
| 5 | Long John | Blitzer | 7 | 3 | 3 | 8 | Block, Stand firm, Tackle, Mighty blow, Guard | - | 1 | 3 | - | 17 | 7 | 79 | 90k |
| 6 | Robert Redskin | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Mighty blow, Stand firm | nig | - | - | 1 | 8 | 4 | 38 | 90k |
| 7 | Jervis Johnson Jr. | Lineman | 6 | 3 | 3 | 8 | - | - | - | - | - | - | 1 | 5 | 50k |
| 8 | Ken Owen | Lineman | 7 | 3 | 3 | 8 | +1 MA, Shadowing, Block | - | - | 2 | - | 6 | 3 | 33 | 50k |
| 9 | Scott Kelly | Lineman | 6 | 3 | 3 | 8 | Block, Dirty player, Pro | - | - | - | - | 6 | 3 | 27 | 50k |
| 10 | Scott Armbuster | Lineman | 7 | 3 | 3 | 8 | + 1 MA, Block | nig | - | 3 | - | 3 | 1 | 20 | 50k |
| 11 | Clark Kent | Lineman | 6 | 3 | 3 | 7 | Block, Dodge, -1 AV | - | - | 1 | - | 4 | 2 | 21 | 50k |
| 12 | Timmy Chancewaste | Lineman | 6 | 3 | 3 | 8 | Block | - | - | 1 | - | - | 1 | 8 | 50k |
| 13 | Cody Pomeray | Lineman | 6 | 3 | 3 | 8 | - | nig | - | - | - | - | 1 | 5 | 50k |
| 14 | "Crazy" Joe Devola | Blitzer | 8 | 4 | 4 | 9 | +1 MA, +1 ST, +1AG, Block, Nerves of steel, Magic helmet | - | 4 | 20 | - | 7 | 2 | 93 | 90k |
| 15 | Kent Clark | Lineman | 7 | 3 | 3 | 8 | Block, +1 MA, PEAKED | - | - | 1 | - | 4 | 3 | 21 | 50k |
| 16 | Louise Lame | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge | - | 1 | 3 | - | - | 1 | 15 | 90k |
| Notes: Team Captain = Long John | Team re-rolls | 5 | X50,000 | 250k | |||||||||||
Team Statistics: |
Fan factor | 16 | X10,000 | 160k | |||||||||||
| Assistant coaches | 5 | X10,000 | 50k | ||||||||||||
| Cheerleaders | 2 | X10,000 | 20k | ||||||||||||
| Apothecary | 1 | X50,000 | 50k | ||||||||||||
| Team total cost: | 1570k | ||||||||||||||
| Treasury: | 10k | ||||||||||||||
| Date | Opponent | Result | Touchdowns | Casualties | Gate | Winnings | Highlights and notes | ||
|---|---|---|---|---|---|---|---|---|---|
| For | Against | For | Against | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(The Sequel) |
|
|
|
|
|
|
|
|
|
|
(Orca Cola Cup 2000) |
|
|
|
|
|
|
|
|
|
|
(Orca Cola Cup 2000) |
|
|
|
|
|
|
|
|
|
|
(The Sequel) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Back to main page or The Orca Cola Premier League